Real Estate in the Grand Falls-Windsor Area
 



 

 


Current Listings
Mortgage Calculator
Office Location
Regional Information
Service Providers


Grand Falls-Windsor
Bishop's Falls
Botwood
Badger
Commercial
Land
Cottages


Regional MLS Listings

Getting Started
Under Construction / Proposed Development

 

 

Grenfell Estates Subdivision

Phase 1A Available
 

Phase 1A Extension Now Available

 

 


 


Grenfell Estates Subdivision – Phase 1A Lots
cleared and ready for excavation.
Deed/Survey and HST included in price.

 

Maps of Grenfell Estates Subdivision
Click images for enlargements


Phase 1A Lots

Lot # Frontage Depth Price
Griffin St.
Odd #'s
     
1 75.46 Ft. 118.79 Ft. $41,544.35
3 75.46 Ft. 118.79 Ft. Sold
5 75.46 Ft. 118.79 Ft. Sold
7 75.46 Ft. 118.79 Ft. Sold
9 75.95 Ft. 118.79 Ft. Sold
Griffin St.
Even #'s
     
2 80.05 Ft. 118.79 Ft. $41,048.75
4 80.05 Ft. 118.79 Ft. Sold
6 80.05 Ft. 118.79 Ft. Sold
8 80.05 Ft. 118.79 Ft. Sold
10 90.35 Ft. 118.79 Ft. Sold
McHugh St.
Odd #'s
     
1 90.18 Ft. 108.66 Ft. Sold
3 78.25 Ft. 123.49 Ft. Sold
5 77.72 Ft. 123.49 Ft. Sold
7 76.35 Ft. 120.08 Ft. Sold
9 80.60 Ft. 120.20 Ft. Sold
11 80.19 Ft. 130.81 Ft. Sold
13 80.19 Ft. 160.35 Ft. Sold
15 80.19 Ft. 160.35 Ft. Sold
17 80.19 Ft. 163.91 Ft. Sold
19 80.19 Ft. 128.57 Ft. Sold
21 80.19 Ft. 114.47 Ft. Sold
23 80.19 Ft. 133.35 Ft. Sold
25 80.19 Ft. 133.35 Ft. Sold
27 80.19 Ft. 135.31 Ft. Sold
29 76.69 Ft. 120.98 Ft. Sold
31 76.69 Ft. 120.98 Ft. Sold
33 75 Ft. 120 Ft. Sold
35 75 Ft. 120 Ft. Sold
37 75 Ft. 120 Ft. Sold
39 75 Ft. 126.31 Ft. Sold
41 74.21 Ft. 153.3 Ft. Sold
43 74.21 Ft. 161.31 Ft. Sold
45 76.83 Ft. 127.8 Ft. Sold
McHugh St.
Even #'s
     
2 92.26 Ft. 126.25 Ft. Sold
4 76.08 Ft. 133.75 Ft. Sold
6 74.48 Ft. 135.43 Ft Sold
8 75.13 Ft. 137.47 Ft. Sold
10 78.81 Ft. 136.25 Ft. Sold
12 76.64 Ft. 134.71 Ft. Sold
14 76.64 Ft. 120.41 Ft. Sold
16 76.64 Ft. 120.41 Ft. Sold
18 76.64 Ft. 120.08 Ft. $41,048.74
20 76.64 Ft. 120.08 Ft. Sold
22 83.38 Ft. 117.32 Ft. $41,048.74
24 90.28 Ft. 117.32 Ft. $39,561.90
26 90.22 Ft. 120.02 Ft. $39,561.90
28 76.44 Ft. 120 Ft. Sold
30 75.13 Ft. 120 Ft. Sold
32 74.31 Ft. 120 Ft. $43,279.00
34 75.7 Ft. 116.63 Ft. $43,279.00
36 87.76 Ft. 124.9 Ft. $43,279.00
Kelly Place
Odd #'s
     
1 70.73 Ft. 118.77 Ft. $41,048.74
3 70.34 Ft. 148.62 Ft. Sold
5 79.66 Ft. 140.12 Ft. Sold
7 82.28 Ft. 139.11 Ft. $45,410.13
9 82.58 Ft. 133.89 Ft. Sold
Kelly Place
Even #'s
     
2 66.37 Ft. 135.56 Ft. Sold
4 64.93 Ft. 140.12 Ft. Sold
6 78.94 Ft. 139.11 Ft. Sold
8 76.51 Ft. 115.85 Ft. $42,039.97
10 103.88 Ft. 133.89 Ft. $41,048.74

**  Grenfell Estates Subdivision – Phase 1A Lots cleared and ready for excavation.  Deed/Survey and HST included in price.



 

 

 

2001-2002 Owen Grimes Realty. All Rights Reserved