10 Main Road Cottrells Cove, Newfoundland & Labrador A0H 1l0
Interested?
Contact us for more information

Donna Loveless

28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca
$139,000
Just listed in the scenic and quiet community of Cottrell's Cove is this well maintained 2 bedroom bungalow situated on an extra large lot, landscaped with plum trees, damson trees and more, multiple large sheds at rear for all your recreation vehicles, storage, carpentry machinery, tools, and so much more. Open concept kitchen/dining room/living room, 2 spacious bedrooms, and a large bathroom/laundry room. Home is heated by electric and wood stove(Valley Comfort 12 hour burner with steel liner) Some upgrades in recent years include new laminate flooring, new baseboard heaters, thermostats, new stove pipe and bathroom renovation. This home is perfect for year round living or a summer cottage. (id:17991)
Property Details
MLS® Number | 1244009 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Other |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 950 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 129x205x148x194 |
Size Total Text | 129x205x148x194|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 16.10x8.3 | ||
Main Level | Bedroom | 11.7x12.6 | ||
Main Level | Bedroom | 11.3x6.5 | ||
Main Level | Living Room/dining Room | 12.0x24.3 | ||
Main Level | Kitchen | 11.10x11.0 | ||
Main Level | Porch | 4.5x6.3 |
https://www.realtor.ca/real-estate/24348679/10-main-road-cottrells-cove