27 Beothuck Street Millertown, Newfoundland & Labrador A0H 1V0
Interested?
Contact us for more information

Darryl Butt
www.generationrealty.ca

28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca
$179,500
GREAT YEAR ROUND OR SUMMER HOME LOCATED IN MILLERTOWN(Wildlife Capital of NL). Community is located along the banks of Red Indian Lake making it a great location for the outdoor enthusiast(hunting, fishing, snowmobiling, ATV's etc.) Large lot has a driveway access at both front & rear, plenty of outside storage with 4 storage sheds ( 2 constructed in recent years & 2 updated with new exterior finishes); fenced at the rear; rear deck 12'x35'6" added in recent years . Exterior of home completed with vinyl windows & siding, insulation added below siding. Interior main floor consists of front foyer; living room with built-in entertainment center; eat-in kitchen with birch cabinets added in recent years, features large pantry,(fridge, stove & dishwasher included); storage room with double closet could easily be utilized for a 4th bedroom; rear foyer with closet; new main floor full bath with corner shower added in recent years. 2nd floor features 3 bedrooms & full bathroom. Home heated by a forced air oil furnace, 4 electric heaters plus a wood burning stove. Home is back up generator ready; pex water lines in place; professionally installed water filtration system on main line ; new forced air oil furnace & fiberglass oil tank installed in 2018. Many upgrades throughout in the past 5 years!! (id:17991)
Property Details
MLS® Number | 1246331 |
Property Type | Single Family |
Amenities Near By | Highway |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Satellite Dish, Stove |
Architectural Style | 2 Level |
Constructed Date | 1913 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate, Other |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1312 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 95'x174.56'x105.8'x197.5' |
Size Total Text | 95'x174.56'x105.8'x197.5'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.9'x7.7' | ||
Second Level | Bedroom | 7.7'X12' | ||
Second Level | Bath (# Pieces 1-6) | 8.9 X 6.1 3PC | ||
Second Level | Bedroom | 9.10' X 12' | ||
Second Level | Foyer | 4.6'x4.8' | ||
Main Level | Living Room | 11.9'x19.9' | ||
Main Level | Storage | 7.5'x9.1' | ||
Main Level | Not Known | 11.5'x18.8' | ||
Main Level | Bath (# Pieces 1-6) | 5'x7.5' 3pc | ||
Main Level | Foyer | 3.9'x7.5' |
https://www.realtor.ca/real-estate/24564916/27-beothuck-street-millertown