43 Adams Avenue Botwood, Newfoundland & Labrador A0H 1E0
Interested?
Contact us for more information
Jackie Warford

28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca
$199,900
First time on the market this three bedroom, four-level back split home offers a very unique layout with 1998 square feet of living space over four levels. Centrally located in the historical town of Botwood, NL. near recreational center and shopping. Enter the front foyer where you are greeted by a large living room, wood burning fireplace and vaulted ceilings. Lower level includes separate dining area, large family room, kitchen and 1/2 bath. Basement is fully developed with large Rec Room, and Laundry with storage throughout. Hardwood stairs will bring you to the upper level where you will find three bedrooms and full bath. Hardwood and laminate through most areas of the home. Exterior of the home is complete with vinyl siding and windows. Interlocking stone walkway and flower beds. Large fenced back yard. 12' x 25' Garage with loft for storage. This home is a must see! (id:17991)
Property Details
MLS® Number | 1244150 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1998 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75' X 88' |
Size Total Text | 75' X 88'|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6.9' x 7.0' | ||
Second Level | Bedroom | 10.2' x 12.1 | ||
Second Level | Bedroom | 9.0' x 9.9' | ||
Second Level | Primary Bedroom | 12.1' x 13.3' | ||
Basement | Recreation Room | 13.8' x 15.7' | ||
Basement | Laundry Room | 5.0' x 9.7' | ||
Main Level | Living Room/fireplace | 15.6' x 16.7' | ||
Main Level | Foyer | 4.8' x 4.4' | ||
Other | Bath (# Pieces 1-6) | 3.9' x 4.4' | ||
Other | Dining Room | 10.1' x 12.3' | ||
Other | Kitchen | 8.5' x 11.9' | ||
Other | Family Room | 8.5' x 15.2' |
https://www.realtor.ca/real-estate/24374212/43-adams-avenue-botwood