13 Circular Road Grand Falls - Windsor, Newfoundland & Labrador A2A 1A5
Contact Us
Contact us for more information
Justin Cox
kwcentral.com/
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$185,000
Listed for sale is this beautiful two story home! Outside has been completed with vinyl windows, siding and new shingles within the past 3 years. Inside the main floor offers a front porch, living room, large eat-in kitchen back porch and 3/4 bathroom with Laundry. Second floor contains three bedrooms and a full bathroom. Home is heated by oil hot water radiators; new 200 amp electric service has been installed. Included in the sale are the fridge, stove, washer and dryer. Don’t miss out on this opportunity to own this beautiful home. Seller’s Direction Re: Offers - No offers will be conveyed until Friday, July 17th, 2026 at 10am. Please leave all offers open for acceptance until 3pm on Friday, July 17th, 2026. (id:17991)
Property Details
| MLS® Number | 1300266 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1931 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,660 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 58x90x54x87 |
| Size Total Text | 58x90x54x87|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8 x 10 | ||
| Second Level | Bedroom | 10 x 11 | ||
| Second Level | Bedroom | 10 x 9.6 | ||
| Second Level | Primary Bedroom | 16.6 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 10 x 16.6 | ||
| Main Level | Porch | 6 x 12.6 | ||
| Main Level | Foyer | 7.6 x 6 | ||
| Main Level | Eat In Kitchen | 21 x 11 | ||
| Main Level | Living Room | 12 x 17 |
https://www.realtor.ca/real-estate/30029273/13-circular-road-grand-falls-windsor

















































