1 Stanley Avenue Bishop's Falls, Newfoundland & Labrador A0H 1C0
Contact Us
Contact us for more information
Geoff Keough
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$269,900
Welcome to 1 Stanley Avenue, Bishop's Falls.This centrally located duplex offers exceptional flexibility, making it an ideal opportunity for investors or anyone looking to offset their mortgage with rental income. Each self-contained unit features three bedrooms, its own 200-amp electrical service, fridge and stove, private driveway, and backyard access, providing comfortable and independent living for both owners and tenants. Perfectly situated next to the stadium, playground, and recreation fields, the property is within walking distance of the post office and offers direct access to the nearby T'Railway, making it easy to enjoy snowmobiling and ATV riding right from your doorstep. Whether you choose to rent both units as an income-producing property or live in one unit while renting the other, this property offers endless possibilities. As an added bonus, the sale includes an approximately 60' x 140' parcel of land located at the rear of the property, providing excellent potential for future development, a detached garage, or additional storage. The property has also seen several important updates, including shingles replaced approximately five years ago and hot water tanks updated in 2020 and 2024, offering added peace of mind for years to come. Don't miss your chance to own this versatile duplex in a prime central location with excellent income potential. (id:17991)
Property Details
| MLS® Number | 1300631 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 4 |
| Bedrooms Below Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1996 |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,322 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 78.45x74.99x72x74.97 |
| Size Total Text | 78.45x74.99x72x74.97|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7x7.9 | ||
| Basement | Bedroom | 11.25x11.25 | ||
| Basement | Bedroom | 11.5x12 | ||
| Basement | Primary Bedroom | 11x14 | ||
| Basement | Bedroom | 11.25x12 | ||
| Basement | Bedroom | 11.25x11.32 | ||
| Basement | Primary Bedroom | 12x12 | ||
| Main Level | Storage | 5x7 | ||
| Main Level | Kitchen | 12x12 | ||
| Main Level | Bath (# Pieces 1-6) | 6.5x8.4 | ||
| Main Level | Dining Room | 8.3x10.5 | ||
| Main Level | Living Room | 13x15.5 | ||
| Main Level | Living Room | 15.3x13 |
https://www.realtor.ca/real-estate/30056073/1-stanley-avenue-bishops-falls











































