31 Carmelite Road Grand Falls - Windsor, Newfoundland & Labrador A2A 1Y4
Contact Us
Contact us for more information
Justin Cox
kwcentral.com/
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$359,900
Modern living with history and character! Looking for that home that’s not cookie cutter!? This three storey home in the heart of Grand Falls Windsor with a back yard that typically only exists in dream’s can be yours! This property has been extensively renovated with leaving character in mind. Outside this beautiful home offers recently installed vinyl windows and siding, large shed with second story, completed inside with insulation, wiring and sheeting! Large back patio, fenced yard, fully landscaped and a direct view of the water fountain at church road park! Inside the main floor contains a front porch, large living room area, over size dining room with built-in’s and an office! Renovated kitchen, walk-in pantry and a back porch with 1/2 bathroom. Second floor consists of four bedrooms, one being the primary bedroom with large walkthrough closet and ensuite! Second floor also has a full bathroom. Third floor has been completed and currently used as a playroom area. Home has original hardwood, and moldings. This home is heated by electric baseboards and two mini splits! (EPP $354.00) This is more than just a house it’s a place to make memories and truly call HOME. (id:17991)
Property Details
| MLS® Number | 1300901 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1909 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Mini-split |
| Stories Total | 2 |
| Size Interior | 2,227 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 58x139x82x137 |
| Size Total Text | 58x139x82x137|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5 x 5 | ||
| Second Level | Bedroom | 12 x 11 | ||
| Second Level | Bedroom | 9 x 11 | ||
| Second Level | Bedroom | 9 x 12 | ||
| Second Level | Other | 8 x 11 | ||
| Second Level | Ensuite | 10 x 7 | ||
| Second Level | Primary Bedroom | 12 x 11 | ||
| Third Level | Playroom | 8 x 29 | ||
| Main Level | Bath (# Pieces 1-6) | 3 x 7 | ||
| Main Level | Porch | 7 x 6 | ||
| Main Level | Office | 7.07 x 9 | ||
| Main Level | Not Known | 8 x 6.09 | ||
| Main Level | Kitchen | 12 x 14 | ||
| Main Level | Dining Room | 12 x 11.08 | ||
| Main Level | Living Room | 21 x 12 | ||
| Main Level | Porch | 5 x 6 |
https://www.realtor.ca/real-estate/30081344/31-carmelite-road-grand-falls-windsor



































































































