4 Second Avenue Bishop's Falls, Newfoundland & Labrador A0H 1C0
Contact Us
Contact us for more information
Geoff Keough
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$234,900
Welcome to 4 Second Avenue, a well-maintained 3-bedroom, 1-bathroom home located in a quiet, family-friendly neighbourhood. Conveniently situated within walking distance to the high school, church,playground and nearby amenities, this property offers both comfort and convenience. Inside, you'll find a bright and functional layout with plenty of space for the whole family. Stay comfortable year-round with the efficiency of mini-splits, the warmth of a cozy wood stove, and electric heat as an additional heating option. The home is also equipped with a 200-amp electrical panel, providing plenty of capacity for today's needs. Outside, you'll appreciate the 12' x 27' shed, offering exceptional storage space for tools, ATVs, snowmobiles, or a workshop. Whether you're a first-time homebuyer, looking to downsize, or searching for a solid family home, 4 Second Avenue is a fantastic opportunity in the heart of Bishop's Falls. As per Sellers Direction: No Conveyance of offers until 2pm Friday August 7th,2026 Leave all offers open until 7PM August 7th,2026. (id:17991)
Property Details
| MLS® Number | 1300174 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1978 |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Mini-split |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,256 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 83x100 |
| Size Total Text | 83x100|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8.5x12.5 | ||
| Main Level | Bedroom | 9x11.5 | ||
| Main Level | Primary Bedroom | 9x12 | ||
| Main Level | Living Room | 12x17 | ||
| Main Level | Eat In Kitchen | 10x18 | ||
| Main Level | Laundry Room | 5x7.5 | ||
| Main Level | Porch | 8x9 |
https://www.realtor.ca/real-estate/30108827/4-second-avenue-bishops-falls

































