4 Patrick Street Grand Falls-Windsor, Newfoundland & Labrador A2B 1A9
Contact Us
Contact us for more information
Shelley Hutchings
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$195,000
Welcome to 4 Patrick Street, a beautiful maintained bungalow offering plenty of space and property to enjoy both inside and out! The main floor features a spacious mudroom leading to a bright and welcoming eat in kitchen. Off the kitchen you will find a spacious bedroom, main bathroom and a beautiful and open living room and dinning area with hardwood flooring. Downstairs features the rec room, 2 additional bedrooms, a second spacious full bathroom and laundry area. Plenty of flexibility for family, guests or hobby space. This home has several important updates in recent years including new shingles completed in July 2026, some newer windows, weeping tile and updated flooring in select areas, new tub and toilet and freshly painted throughout. Step outside to enjoy a spacious backyard, large deck and shed. This beautiful property is a wonderful place to call home! (id:17991)
Property Details
| MLS® Number | 1302548 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Hardwood, Laminate, Mixed Flooring, Other |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Radiant Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,642 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x128 |
| Size Total Text | 50x128|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8x11.6 | ||
| Basement | Bedroom | 10.11x13 | ||
| Basement | Recreation Room | 15.1x8.8 | ||
| Main Level | Living Room/dining Room | 12.5x25 | ||
| Main Level | Primary Bedroom | 10.9x11.5 | ||
| Main Level | Eat In Kitchen | 17x13.4 |
https://www.realtor.ca/real-estate/30214576/4-patrick-street-grand-falls-windsor











































