33 Bayview Road Hermitage, Newfoundland & Labrador A0H 1S0
Contact Us
Contact us for more information
Ivy Osmond
136 Crosbie Road, Suite 202
St. John's, Newfoundland & Labrador A1B 3K3
(709) 579-0021
(709) 579-7600
www.sellerschoice.c21.ca/
www.sellerschoice.c21.ca/
$249,000
Ocean Bay two Home Retreat in Hermitage/Sandyville on the South Coast of Newfoundland. One is a two bedroom/one bathroom with a wrap around deck and the other a three bedroom and one bathroom. Both of these units have fantastic ocean views and the most stunning sunsets in the evenings. Beautiful beach to enjoying the evening breeze around a fire and to enjoy the outdoors. For those who like to have rental income the second building can be used as a long term rental or an air b and b. There has been some recent upgrades such as 40 year fibreglass shingles, hot water tank, wood stove, new floorings, insulation, doors, windows, pex plumbing, and also some new appliances. Beautiful covered deck which measures 45’ x 7’.6”and wraps around the building. This property has so much more so book your viewing today. A beautiful scenic place to enjoy the outdoors. (id:17991)
Property Details
| MLS® Number | 1302624 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| View Type | Ocean View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Heating Fuel | Electric, Wood |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 980 Ft2 |
| Type | House |
| Utility Water | Well, Shared Well |
Land
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | No Sewage System |
| Size Irregular | 132 X 144 X 123 X 120 |
| Size Total Text | 132 X 144 X 123 X 120|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7 x 19 | ||
| Main Level | Bedroom | 7.5 x 10 | ||
| Main Level | Bedroom | 8 x 12 | ||
| Main Level | Primary Bedroom | 10 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 10 | ||
| Main Level | Dining Room | 15 x 13 | ||
| Main Level | Living Room | 10 x 20 | ||
| Main Level | Kitchen | 13.5 x 13 |
https://www.realtor.ca/real-estate/30228814/33-bayview-road-hermitage



































































































