6 Preston Place Grand Falls-Windsor, Newfoundland & Labrador A2B 1A4
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
$198,000
THREE BEDROOM BUNGALOW, LANDSCAPED LOT, LOW TRAFFIC STREET! This home features three bedrooms on the main floor, full bath, dining room and kitchen. Basement area contains a 3/4 bath, rec room, laundry, additional bedrooms, storage and bath. With a few touch ups, this home is economically priced and has the makings of a great home. Shingles replaced 2021. As per Sellers direction, no conveyance of offers until 11am, September 24th, and all offers to remain open until 4pm, September 24th. (id:17991)
Property Details
| MLS® Number | 1303125 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,904 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50'x70' |
| Size Total Text | 50'x70'|0-4,050 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.8X10.5 | ||
| Basement | Storage | 10.4X10.4 | ||
| Basement | Bath (# Pieces 1-6) | 5.6X6.11 | ||
| Basement | Storage | 9.8X10.5 | ||
| Basement | Recreation Room | 12.10X13.6 | ||
| Basement | Bedroom | 9X12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 6.4X9.6 | ||
| Main Level | Bedroom | 9.5X10.6 | ||
| Main Level | Bedroom | 11.4X12.10 | ||
| Main Level | Primary Bedroom | 9.7X10.6 | ||
| Main Level | Kitchen | 10.10X11 | ||
| Main Level | Dining Room | 8.6X9.10 | ||
| Main Level | Living Room | 12.10X15.1 |
https://www.realtor.ca/real-estate/30305619/6-preston-place-grand-falls-windsor

















