560 Main Street Bishops Falls, Newfoundland & Labrador A0H 1C0
Contact Us
Contact us for more information
Justin Cox
kwcentral.com/
Keller Williams Platinum Realty - Grand Falls
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
3 Bedroom
1 Bathroom
1,000 ft2
Bungalow
No Heat
$69,000
Listed for sale is this property with plenty of potential. Situated on a large block of land is this shell of a home ready to be renovated, or maybe tear down and start fresh! Property being sold as is where is. (id:17991)
Property Details
| MLS® Number | 1304942 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | No Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Other |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.139 Ha |
| Size Total Text | 0.139 Ha|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 10 x 7 | ||
| Main Level | Bedroom | 10 x 11 | ||
| Main Level | Bedroom | 10 x 10 | ||
| Main Level | Bedroom | 10 x 16 | ||
| Main Level | Kitchen | 10 x 13 | ||
| Main Level | Dining Room | 11 x 13 | ||
| Main Level | Living Room | 12 x 13 |
https://www.realtor.ca/real-estate/30467577/560-main-street-bishops-falls





























