2 Waterman's Lane Botwood, Newfoundland & Labrador A0H 0B0
Contact Us
Contact us for more information
Geoff Keough
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$105,000
Welcome to 2 Waterman's Lane, Botwood!Listed below municipal assessment, this unique property offers a rare blend of character, charm, and modern convenience. Featuring 4 bedrooms and 1 bathroom upstairs, this home is full of timeless appeal. Enjoy the rustic charm of its vintage accessories, distinctive staircases, decorative door knobs, and multiple antique pieces that will remain with the home. Take in the beautiful ocean views while enjoying the spacious yard, offering plenty of room to enjoy the outdoors. Adding to its comfort and functionality are updated electrical, 200-amp electrical service, and a mini-split heat pump. Whether you're drawn to its historic character, unique details, or beautiful ocean views, this property is truly a rare find. Don't miss your opportunity to own this one of a kind gem!! (id:17991)
Property Details
| MLS® Number | 1305121 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1928 |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Mini-split |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,992 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 64.23x190.99x67x59.99x21.48x46.29x91.32 |
| Size Total Text | 64.23x190.99x67x59.99x21.48x46.29x91.32|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7X12.5 | ||
| Second Level | Bedroom | 8.4X9.1 | ||
| Second Level | Bedroom | 9.2X12.5 | ||
| Second Level | Bedroom | 9.2X13.3 | ||
| Second Level | Primary Bedroom | 9.1X13.5 | ||
| Main Level | Porch | 5.5X11 | ||
| Main Level | Foyer | 7X10.23 | ||
| Main Level | Living Room | 12X12.6 | ||
| Main Level | Dining Room | 11.8X15.5 | ||
| Main Level | Kitchen | 9.7X18 | ||
| Main Level | Porch | 5.5X8.3 |
https://www.realtor.ca/real-estate/30477308/2-watermans-lane-botwood































































