8 East Street Grand Falls Windsor, Newfoundland & Labrador A2A 2C4
Contact Us
Contact us for more information
Brenda Budgell
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$99,900
TWO BEDROOM BUNGALOW LOCATED IN THE DOWNTOWN AREA OF GRAND FALLS WINDSOR. Centrally located within walking distance to the downtown business district where there are restaurants, shops, a theatre, hockey arena, banks and churches. It is also close to a local ball field and playground, splash pad, the hospital, dentist office, pharmacies and much more. Landscaped lot with plenty of parking. Small shed for storage(12'x8') .Interior features an eat-in kitchen, living room, 2 bedrooms, full bathroom, laundry room and a large front porch. Flooring consists mostly of hardwood and linoleum. Shingles were replaced 5 years ago. Heating is electric and woodstove. Full basement - undeveloped and great for storage. With some TLC this would be a perfect starter home or a great rental property! (id:17991)
Property Details
| MLS® Number | 1305498 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 852 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 57.43'x85.90'x52.15'x82.03' |
| Size Total Text | 57.43'x85.90'x52.15'x82.03'|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 19x5.5 | ||
| Main Level | Laundry Room | 8.58x7 | ||
| Main Level | Bath (# Pieces 1-6) | 7x7 | ||
| Main Level | Bedroom | 11x7 | ||
| Main Level | Bedroom | 10.92x7 | ||
| Main Level | Living Room | 11.5x14.33 | ||
| Main Level | Eat In Kitchen | 11.75x11.5 |
https://www.realtor.ca/real-estate/30520812/8-east-street-grand-falls-windsor





















