11 Circular Road Springdale, Newfoundland & Labrador A0J 1T0
Contact Us
Contact us for more information
Brian Whitehorne
(709) 673-5071
137 Main St
Springdale, Newfoundland & Labrador A0J 1T0
(709) 673-3999
(709) 673-5071
www.centralrealty.ca/
www.centralrealty.ca/
$299,000
Beautiful cape cod style family home in a family friendly area!!! Close to schools, shopping and the 6 km Indian river walking trail. This home has a beautiful kitchen with stainless steel appliances and walk-in pantry, hardwood flooring in living room, dining room and bedrooms, laminate flooring in kitchen, main floor family, basement rec room, half bath on the main floor, large master bedroom with walk-in closet, patio off dining room with lower level. Electric heat plus new central heat pump, 1100 sf of garage space with two entrances and two paved driveways. Sale to include fridge, stove, washer and dryer. Call today to set up an appointment view this great property. (id:17991)
Property Details
| MLS® Number | 1299201 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,666 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | 2 |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100 X 70 |
| Size Total Text | 100 X 70|4,051 - 7,250 Sqft |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.6 x 9 | ||
| Second Level | Bedroom | 11.6 x 10.6 | ||
| Second Level | Bedroom | 13 x 12.6 | ||
| Second Level | Primary Bedroom | 13 x 14 | ||
| Basement | Laundry Room | 12 x 10 | ||
| Basement | Utility Room | 27 x 7 | ||
| Basement | Bath (# Pieces 1-6) | 9 x 5 | ||
| Basement | Recreation Room | 12.6 x 16 | ||
| Basement | Office | 10 x 10 | ||
| Basement | Bedroom | 11 x 8 | ||
| Main Level | Not Known | 4 x 8 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 5.6 | ||
| Main Level | Family Room | 12 x 17 | ||
| Main Level | Kitchen | 12 x 13 | ||
| Main Level | Dining Room | 10.6 x 11.6 | ||
| Main Level | Living Room | 17 x 15 |
https://www.realtor.ca/real-estate/29927283/11-circular-road-springdale









































