157 Main Street Kings Point, Newfoundland & Labrador A2A 0C6
Contact Us
Contact us for more information
Brenda Budgell
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$82,500
TWO UNIT APARTMENT HOME IN THE PICTURESQUE COASTAL TOWN OF KINGS POINT. Kings Point is a very beautiful and friendly tourist community and is situated on the Atlantic Ocean. This would be a great investment property to rent or live in one part and rent the other part. The property is heated by electric heat and has vinyl siding and windows. Both units have 2 bedrooms, one 3 pc bathroom, open concept kitchen, dining room and living rooms and laundry areas. There are 2 driveways (one for each unit). Kings Point is a few kilometers from the Trans Canada Highway and receives visitors all year round who come to shop the local artisan made pottery and crafts, dine in the seafood restaurants, visit the whale pavilion or just browse and sit near the ocean. Call an agent for a viewing today. (id:17991)
Property Details
| MLS® Number | 1304237 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,058 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation, Shopping |
| Landscape Features | Not Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bath (# Pieces 1-6) | 7'11""x6'8"" | ||
| Lower Level | Bedroom | 7'9""x10'8"" | ||
| Lower Level | Bedroom | 19'9""x9'3"" | ||
| Lower Level | Laundry Room | 6'x9'7"" | ||
| Lower Level | Living Room | 15'x13'2"" | ||
| Lower Level | Kitchen | 16'6""x10'8"" | ||
| Lower Level | Porch | 4'7""x5'4"" | ||
| Main Level | Laundry Room | 3'10""x3'9"" | ||
| Main Level | Bath (# Pieces 1-6) | 6'3""x8'5"" | ||
| Main Level | Bedroom | 10'2""x9'2"" | ||
| Main Level | Bedroom | 10'x14' | ||
| Main Level | Living Room | 17'x12' | ||
| Main Level | Kitchen | 17'3""x12' |
https://www.realtor.ca/real-estate/30395242/157-main-street-kings-point





































