19 Monchy Road Grand Falls-Windsor, Newfoundland & Labrador A2A 2A9
Contact Us
Contact us for more information
Danyelle Gardner
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
$199,000
Welcome to this inviting two-storey home, perfectly situated in the downtown area of Grand Falls-Windsor. It's within walking distance of parks, churches, and several recreation spaces which makes it well suited for families, first-time buyers, or anyone looking for convenience and comfort. The second floor of the home offers three bedrooms and a full bathroom, while the main level features a bright and inviting living room, eat-in kitchen, laundry room/half bath/storage area, and a versatile den that has served as a main floor primary bedroom in the past. This area offers endless possibilities and can easily be transformed into a guest room, family room, hobby space, reading nook, fitness room, or whatever fits your lifestyle. Step outside to enjoy the fully fenced backyard, offering a privacy deck that was added just five years ago. Great space for children, pets, or entertaining. The fencing and front step were also added five years ago along with all new windows and doors. This is definitely a property you don't want to lose out on! Contact an agent today for a private viewing. (id:17991)
Property Details
| MLS® Number | 1301040 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,556 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 15.954 X 35.286 X 11.593 X 34.044m |
| Size Total Text | 15.954 X 35.286 X 11.593 X 34.044m|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8.11x9.3 | ||
| Second Level | Bedroom | 11.4x9.5 | ||
| Second Level | Bedroom | 11.2x9.6 | ||
| Second Level | Bedroom | 7.6x9.3 | ||
| Main Level | Laundry Room | 5.3x13.7 | ||
| Main Level | Porch | 6.1x5.6 | ||
| Main Level | Not Known | 13.6x13.1 | ||
| Main Level | Eat In Kitchen | 17.8x11.5 | ||
| Main Level | Living Room | 12.5x16.9 |
https://www.realtor.ca/real-estate/30087537/19-monchy-road-grand-falls-windsor





































