2 Patrick Street Grand Falls-Windsor, Newfoundland & Labrador A2B 1A9
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
3 Bedroom
2 Bathroom
1,565 ft2
2 Level
Baseboard Heaters, Forced Air
Landscaped
$159,000
TWO-STOREY HOME WITH BONUS LOFT! This three bedroom homes exterior has a double paved driveway, fenced yard, detached shed, with concrete floor and wired(12X16). Main floor has living room, dining room, kitchen, mudroom, plus half bath/laundry combo! Upstairs has three bedrooms, full bath, as well as door way to developed loft area, great for storage. Home has all electric baseboards as well as oil furnace with forced air. (id:17991)
Property Details
| MLS® Number | 1304578 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Other, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,565 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 56x87x66x72 |
| Size Total Text | 56x87x66x72|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6.4X9.9 | ||
| Second Level | Primary Bedroom | 9.8X12.6 | ||
| Second Level | Bedroom | 10X12 | ||
| Second Level | Bedroom | 7.7X9.5 | ||
| Third Level | Not Known | 7.10X27 | ||
| Main Level | Bath (# Pieces 1-6) | 6X9.2 | ||
| Main Level | Mud Room | 5.10X11.8 | ||
| Main Level | Dining Room | 8.9X13.4 | ||
| Main Level | Kitchen | 10.9X13 | ||
| Main Level | Living Room | 11.10X13.5 |
https://www.realtor.ca/real-estate/30423261/2-patrick-street-grand-falls-windsor



























