212 Main Street Carmanville, Newfoundland & Labrador A0G 1N0
Contact Us
Contact us for more information
Alvin Maloney
Century 21 Seller's Choice Inc.
136 Crosbie Road, Suite 202
St. John's, Newfoundland & Labrador A1B 3K3
136 Crosbie Road, Suite 202
St. John's, Newfoundland & Labrador A1B 3K3
(709) 579-0021
(709) 579-7600
www.sellerschoice.c21.ca/
www.sellerschoice.c21.ca/
3 Bedroom
2 Bathroom
2,020 ft2
Bungalow
Fireplace
Baseboard Heaters, Mini-Split
Landscaped
$269,900
Come and take a look at our latest listing in Camanville! Check out this beautiful 3 bedroom 2 bathroom home located on main street. Beautiful and private backyard with lots of flower and vegetable gardens. This home has lots to offer including mini split heat pump, propane fireplace, shingles new in 2024, 16x24 work shop, 12x16 garden shed, driveway paved in 2021, rigid insulation on the homes exterior, R50 insulation in the attic and more!! Call for your viewing today! (id:17991)
Property Details
| MLS® Number | 1298271 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Fixture | Drapes/window Coverings |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters, Mini-split |
| Stories Total | 1 |
| Size Interior | 2,020 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.170ha |
| Size Total Text | 0.170ha|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'9 x 4'11 | ||
| Basement | Recreation Room | 16 x 20'1 | ||
| Basement | Utility Room | 4'11 x 4'11 | ||
| Basement | Porch | 4'4 x 7'1 | ||
| Basement | Laundry Room | 11'7 x 7'8 | ||
| Basement | Office | 9'5 x 6'10 | ||
| Main Level | Porch | 3'4 x 5'10 | ||
| Main Level | Bedroom | 10'5 x 7'11 | ||
| Main Level | Bedroom | 12'5 x 9'11 | ||
| Main Level | Bedroom | 11'3 x 8'7 | ||
| Main Level | Bath (# Pieces 1-6) | 7'9 x 5'3 | ||
| Main Level | Other | 3 x 14'11 | ||
| Main Level | Living Room | 12'1 x 8'3 | ||
| Main Level | Kitchen | 19'5 x 8 | ||
| Main Level | Den | 10 x 9'11 |
https://www.realtor.ca/real-estate/29831334/212-main-street-carmanville



































































