23 Shallow Street Grand Falls-Windsor, Newfoundland & Labrador A2A 2X1
Contact Us
Contact us for more information
Andre Gill
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$399,900
Well-maintained income property situated on an oversized lot with 87.5 feet of frontage. This property features a large 2-bedroom apartment, offering great potential for rental income or multi-generational living. The home has been renovated from top to bottom, providing a modern and move-in ready space. Outside, you’ll find a massive 24 x 30 detached garage, perfect for storage, a workshop, or hobby space. Enjoy outdoor living on the new pressure-treated deck, overlooking the spacious yard. The property also offers two large paved driveways, providing ample parking for residents and guests. A great opportunity for homeowners or investors alike! (id:17991)
Property Details
| MLS® Number | 1295019 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,100 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 87.5x120x98x120 |
| Size Total Text | 87.5x120x98x120|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7.7x11 | ||
| Basement | Primary Bedroom | 14x14.6 | ||
| Basement | Bedroom | 11.6x9 | ||
| Basement | Bath (# Pieces 1-6) | 10.8x5 | ||
| Basement | Kitchen | 14.8x10.7 | ||
| Basement | Living Room | 13x13 | ||
| Basement | Foyer | 3.6x10 | ||
| Basement | Foyer | 3.410.2 | ||
| Basement | Bath (# Pieces 1-6) | 4.6x4.6 | ||
| Basement | Laundry Room | 13.3x11.8 | ||
| Basement | Recreation Room | 17x14.9 | ||
| Main Level | Primary Bedroom | 12.4x15.2 | ||
| Main Level | Bedroom | 10.6x12.6 | ||
| Main Level | Bedroom | 11.6x10.2 | ||
| Main Level | Bedroom | 14x8 | ||
| Main Level | Bath (# Pieces 1-6) | 9.4x6 | ||
| Main Level | Kitchen | 12x14 | ||
| Main Level | Dining Room | 14x10.6 | ||
| Main Level | Living Room | 17x15 | ||
| Main Level | Foyer | 9.9x10.6 |
https://www.realtor.ca/real-estate/29436628/23-shallow-street-grand-falls-windsor





















































































