292 Main Street Carmanville, Newfoundland & Labrador A0G 1N0
Contact Us
Contact us for more information
Cheryl Smith
(709) 683-3892
175 Hamlyn Road
St. John's, Newfoundland & Labrador A1E 5Z6
(709) 738-3948
exitrealtyaspire.ca/
exitrealtyaspire.ca/
$59,900
Enjoy beautiful ocean views from this property set on a large lot in scenic Carmanville. This home is ready for someone to make it their own, offering great potential whether you’re looking for an investment or a peaceful getaway. The main level features 2 bedrooms, 1 bathroom, an eat in kitchen, a comfortable living space, and a laundry area. The downstairs level provides excellent additional space — perfect for a rec room, hobby room, or even the possibility of adding a third bedroom. Outside, the property includes multiple sheds and a spacious backyard, giving you plenty of room for storage, gardening, or outdoor enjoyment. The home is being sold as-is, where-is, offering a great opportunity for someone to add their personal touch and bring out its full potential. (id:17991)
Property Details
| MLS® Number | 1299710 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | Ocean View, View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Stories Total | 1 |
| Size Interior | 1,700 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100 X 200 |
| Size Total Text | 100 X 200|.5 - 9.99 Acres |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6 x 14 | ||
| Basement | Utility Room | 6 x 8 | ||
| Basement | Hobby Room | 10 x 12 | ||
| Basement | Recreation Room | 12 x 16 | ||
| Main Level | Bedroom | 10 x 10 | ||
| Main Level | Porch | 5 x 7 | ||
| Main Level | Mud Room | 5 x 8 | ||
| Main Level | Bath (# Pieces 1-6) | 6 x 10 | ||
| Main Level | Primary Bedroom | 10 x 12 | ||
| Main Level | Living Room | 14 x 18 | ||
| Main Level | Eat In Kitchen | 8 x 16 |
https://www.realtor.ca/real-estate/29972144/292-main-street-carmanville































































