3 Joe's Lake Badger, Newfoundland & Labrador A0H 1C0
Contact Us
Contact us for more information
Andre Gill
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$324,500
Built on the beautiful, quiet shore of Joe's Lake, this meticulously cared for and modern cottage awaits it's new owners. Sitting on a large landscaped lot overlooking the lake, this all on one level property has a beautiful open concept kitchen and dining room, large primary bedroom with walk-in closet, living room, and a sitting room, all with views of the lake. In addition, there is a front porch, laundry/utility room, bathroom, and 2nd bedroom. You can enjoy your morning coffee on the large front deck, looking out at the peaceful lake waters. This property also boasts a 20x24 detached wired garage with storage loft, and a 4x8 garden shed insulated with heat-traced waterlines. Located only 6KM from badger and 38KM from Grand Falls-Windsor, this year-round escape could be ideal for lakefront living, a weekend getaway, a 2nd home, or investment property with it's convenient accessible location. (id:17991)
Property Details
| MLS® Number | 1298459 |
| Property Type | Recreational |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,250 Ft2 |
| Type | Recreational |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage | 2 |
Land
| Access Type | Boat Access, Water Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 147.6x182.6x197.3x147.6 |
| Size Total Text | 147.6x182.6x197.3x147.6|1 - 3 Acres |
| Zoning Description | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Not Known | 7.6x19.5 | ||
| Main Level | Living Room | 12x14 | ||
| Main Level | Other | 5x11 | ||
| Main Level | Primary Bedroom | 14x11.6 | ||
| Main Level | Bedroom | 9.6x11.6 | ||
| Main Level | Laundry Room | 9.6x7.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5x7.6 | ||
| Main Level | Kitchen | 12x21.6 | ||
| Main Level | Dining Room | 7.9x12 | ||
| Main Level | Porch | 9x5 |
https://www.realtor.ca/real-estate/29852733/3-joes-lake-badger



















































