38 Mchugh Street Grand Falls-Windsor, Newfoundland & Labrador A2A 0A9
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
$449,000
THREE BEDROOM HOME, WITH TWO BEDROOM SELF CONTAINED APARTMENT! This property is turn key, fully landscaped, fenced, detached garage 20'X24', with double paved driveway for the main home, and single paved driveway for the apartment. This property has a large foyer, open concept kitchen, dining, living room area as well as full bath, three bedrooms, with the primary having an ensuite plus a walk-in closet. The downstairs has a large rec room, utility room and a laundry/half bath. Basement apartment features eat-in kitchen, living room, two bedrooms, full bath and laundry. As per Sellers Direction, no conveyance of offers until 1pm, September 14, 2026, and all offers must remain open for acceptance until 5pm, September 14, 2026. (id:17991)
Property Details
| MLS® Number | 1302768 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Mini-split |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2,940 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 95'x109'x101'x120' |
| Size Total Text | 95'x109'x101'x120'|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5.5X7.8 | ||
| Basement | Not Known | 10.11X12.2 | ||
| Basement | Not Known | 8.5X11 | ||
| Basement | Not Known | 3.3X5.5 | ||
| Basement | Not Known | 13.4X16.1 | ||
| Basement | Not Known | 9.8X14.7 | ||
| Basement | Laundry Room | 7.9X8.2 | ||
| Basement | Utility Room | 7.9X8.8 | ||
| Basement | Recreation Room | 16.1X19.9 | ||
| Main Level | Ensuite | 5.11X8.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5.10X7.6 | ||
| Main Level | Foyer | 7.7X7.8 | ||
| Main Level | Bedroom | 11X12.3 | ||
| Main Level | Bedroom | 11.1X11.1 | ||
| Main Level | Primary Bedroom | 13.2X15.5 | ||
| Main Level | Kitchen | 12.11X13.11 | ||
| Main Level | Dining Room | 12X13.8 | ||
| Main Level | Living Room | 16.1X16.4 |
https://www.realtor.ca/real-estate/30250594/38-mchugh-street-grand-falls-windsor





































































