4 Circular Road Grand Falls-Windsor, Newfoundland & Labrador A2A 1A6
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
$209,000
A HOUSE WITH CHARACTER, YET MODERNIZED - MINUTES TO LOCAL ARENA, WALKING TRAILS AND THE EXPLOITS RIVER! This home sits on a rare, large lot for downtown(48'X169'), tastefully landscaped with paved driveway, covered front veranda, rear deck, numerous perennials, plum trees and several mature trees! This home has undergone many renovations through the years with an extension at the rear of the home which includes a family room(can be converted into a primary bedroom with ensuite), laundry and half bath overlooking the rear deck and garden! Furthermore, in recent years a fully remodelled custom kitchen, pantry, dining room, and custom fireplace mantle with electric insert . The main floor also has a large living room, mudroom and foyer! Upstairs features two bedrooms, powder room, and full bath with a jetted tub. This property also has a basement complete with rec room, as well as large utility/storage rooms. As per Sellers Direction, no conveyance of offers prior to 11am, November 19, any offers to remain open for acceptance until 2pm, November 19. (id:17991)
Property Details
| MLS® Number | 1305472 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave |
| Architectural Style | 2 Level |
| Constructed Date | 1929 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Marble, Ceramic, Laminate, Other |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,587 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 48'x169' |
| Size Total Text | 48'x169'|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6.8X8.9 | ||
| Second Level | Other | 5.8X5.7 | ||
| Second Level | Bedroom | 8.5X10.8 | ||
| Second Level | Bedroom | 10.6X10.9 | ||
| Basement | Utility Room | 14.1X20.4 | ||
| Basement | Recreation Room | 10.9X20.4 | ||
| Main Level | Foyer | 4.9X5.8 | ||
| Main Level | Mud Room | 5.9X11.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5'X6.7 | ||
| Main Level | Laundry Room | 5.10X6.11 | ||
| Main Level | Family Room | 11.5X12.1 | ||
| Main Level | Kitchen | 12X12'2 | ||
| Main Level | Dining Room | 10.4X12.10 | ||
| Main Level | Living Room | 13.2X16.1 |
https://www.realtor.ca/real-estate/30515836/4-circular-road-grand-falls-windsor







































































