5 Station Road Glovertown, Newfoundland & Labrador A0G 2L0
Contact Us
Contact us for more information
Morgan Wheaton
(709) 651-2914
Po Box 238, 284 Airport Boulevard
Gander, Newfoundland & Labrador A1V 1W6
(709) 651-2929
(709) 651-2914
www.gander.realestateonline.net/
www.gander.realestateonline.net/
$249,000
Welcome to 5 Station Rd located in the heart of the Glovertown community. It's within walking distance to amenities and a close distance to the marina! This well maintained fully furnished 3 bed, 1 & 1/2 bath home consists of beautiful hardwood floors through the main area. Main level consists of front porch, living room with a cozy built-in electric fireplace, dining area and kitchen with tons of cabinets and newer white appliances. Down the hallway is the main bathroom, primary bedroom, second bedroom and third bedroom that currently contains stackable washer and dryer which can easily be converted back to a bedroom. Downstairs is the large rec room, second bathroom, bonus room, laundry and furnace/storage room. Outside is a storage shed, garage and a large backyard. This home has been well maintained with tons of updates over the years! Only a 20 minute drive to the Eastport beaches and 40 minutes to Gander. Come check out this home today! (id:17991)
Property Details
| MLS® Number | 1298557 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 2,340 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100ft X 214ft X 59ft X 13ft X 114ft |
| Size Total Text | 100ft X 214ft X 59ft X 13ft X 114ft|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10.4 x 26 | ||
| Basement | Laundry Room | 8.8 x 8.9 | ||
| Basement | Not Known | 9.8 x 10 | ||
| Basement | Bath (# Pieces 1-6) | 3.8 x 9.3 | ||
| Basement | Recreation Room | 17 x 26 | ||
| Main Level | Bedroom | 7.6 x 12.5 | ||
| Main Level | Bedroom | 9.7 x 11.9 | ||
| Main Level | Primary Bedroom | 12 x 15.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 8.9 | ||
| Main Level | Porch | 4.6 x 5.9 | ||
| Main Level | Kitchen | 10 x 14 | ||
| Main Level | Dining Room | 11.3 x 15 | ||
| Main Level | Living Room | 12.9 x 17.8 |
https://www.realtor.ca/real-estate/29861957/5-station-road-glovertown

























































