5 Tucker Place Grand Falls- Windsor, Newfoundland & Labrador A2A 2K8
Contact Us
Contact us for more information
Andre Gill
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
$174,900
Welcome to this well-maintained 3-bedroom, 2-bathroom home that has seen extensive renovations and upgrades over the past five years. Offering a great combination of comfort and peace of mind, many of the major improvements have already been taken care of. Recent updates include flooring throughout, upgraded plumbing and electrical, renovated bathrooms, fresh paint, new shingles, updated decks, and fencing. The numerous improvements give the home a fresh, modern feel while making it a great option for buyers looking for a move-in-ready property. With three good-sized bedrooms, two full bathrooms, and plenty of recent upgrades inside and out, this home is ready for its next owners to move in and enjoy. (id:17991)
Property Details
| MLS® Number | 1302756 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1975 |
| Exterior Finish | Shingles, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,620 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 20 X 120 |
| Size Total Text | 20 X 120|0-4,050 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.8 x 10.6 | ||
| Second Level | Bedroom | 15.6 x 10.6 | ||
| Second Level | Bedroom | 10 x 8.7 | ||
| Second Level | Bath (# Pieces 1-6) | 6.8 x 5 | ||
| Second Level | Other | 5.6 x 10 | ||
| Basement | Storage | 10 x 19.6 | ||
| Basement | Bath (# Pieces 1-6) | 6 x 7.6 | ||
| Basement | Recreation Room | 13 x 19.6 | ||
| Main Level | Kitchen | 9.6 x 10.6 | ||
| Main Level | Dining Room | 10.6 x 9.6 | ||
| Main Level | Living Room | 19.6 x 13.6 | ||
| Main Level | Foyer | 5.6 x 6.6 |
https://www.realtor.ca/real-estate/30234282/5-tucker-place-grand-falls-windsor





















































