77 Main North Road Harbour Breton, Newfoundland & Labrador A0H 1P0
Contact Us
Contact us for more information
Glenn King
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$89,900
NEAT, SWEET & COMPLETE! This property is situated along the shores in the scenic south coast town of Harbour Breton. This well maintained bungalow has seen many updates in recent years including big ticket items such as windows, siding, exterior doors and shingles. As you enter the home you are greeted by a bright porch area with laundry, eat in kitchen with ample cabinet space, living room with a fantastic view of the ocean, 3 bedrooms and 3pcs main bath. Storage isn't a problem as the home has a portion of undeveloped basement. Home is economically heated with electric baseboard heaters and has a 200amp electrical service. The exterior of the home has a new rear & side deck, new firepit area all recently updated in 2026. Starting out, slowing down or looking for that summer retreat, this property has so much to offer. Call today to book a viewing! (id:17991)
Property Details
| MLS® Number | 1301809 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation, Shopping |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1950 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 726 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 72x91x78x62 |
| Size Total Text | 72x91x78x62|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8.9 x 8.6 | ||
| Main Level | Bedroom | 8.6 x 9.0 | ||
| Main Level | Bedroom | 8.6 x 8.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.0 x 8.5 | ||
| Main Level | Living Room | 13.6 x 12.0 | ||
| Main Level | Kitchen | 8.7 x 12.2 | ||
| Main Level | Porch | 8.6 x 4.6 |
https://www.realtor.ca/real-estate/30155575/77-main-north-road-harbour-breton





























































