80 Second Avenue Grand Falls-Windsor, Newfoundland & Labrador A2B 1B6
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
$219,000
FOUR BEDROOM SPLIT ENTRANCE HOME! This property is priced to sell, and with some touch ups and updates, has the makings of a beauty home! The driveway is paved, yard fully landscaped, with great storage shed! Main floor features large bedroom, dining room, kitchen with solid oak cabinetry, three bedrooms and full bath. The downstairs contains additional bedroom, 3/4 bath, rec room, several storage rooms plus utility. As per Sellers direction, no conveyance of offers until 11am, September 24th, and all offers to remain open until 4pm, September 24th. (id:17991)
Property Details
| MLS® Number | 1303153 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,352 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60x120 |
| Size Total Text | 60x120|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8X12 | ||
| Basement | Recreation Room | 14X17 | ||
| Basement | Bedroom | 18X12 | ||
| Basement | Bedroom | 9.2X 1.2 | ||
| Main Level | Bedroom | 12.7X9.2 | ||
| Main Level | Bedroom | 11.1X8.2 | ||
| Main Level | Primary Bedroom | 11.8X11 | ||
| Main Level | Dining Room | 11.8X9.5 | ||
| Main Level | Kitchen | 11.8X11 | ||
| Main Level | Living Room | 17.7X14.4 |
https://www.realtor.ca/real-estate/30310305/80-second-avenue-grand-falls-windsor



























