9 Mill Road Grand Falls Windsor, Newfoundland & Labrador A2A 1B7
Contact Us
Contact us for more information
Glenn King
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/
$339,900
CALLING ALL ENTREPRENUERS ,ENDLESS POSSIBILITIES WITH THIS PROPERTY! Situated in a prime location in the downtown area of Grand Falls Windsor in close proximity to banks, churches, local arena, drug stores, post offices and many more small businesses. This property is ideal for the outdoor enthusiasts allowing for access right from the property to ATV and snowmobile trails, the might Exploits River for salmon fishing and ziplining, cross country ski and snowshoe trails, sliding hills and Church Road Park. This property would be an excellent location for your dream to become a reality, small business, Airbnb, apartments, salon and coffee shop as it previously was. The property could easily be rezoned to residential also. Don't let this property slip through your fingers, book your in person viewing today! (id:17991)
Property Details
| MLS® Number | 1300855 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation, Shopping |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Oil |
| Heating Type | Hot Water Radiator Heat, Mini-split |
| Stories Total | 2 |
| Size Interior | 3,044 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60x132x51x132 |
| Size Total Text | 60x132x51x132|7,251 - 10,889 Sqft |
| Zoning Description | Mixed |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 6.8 x 7.2 | ||
| Second Level | Bath (# Pieces 1-6) | 5.9 x 8.8 | ||
| Second Level | Bedroom | 11.4 x 8.9 | ||
| Second Level | Bedroom | 12.5 x 11.5 | ||
| Second Level | Bedroom | 12.5 x 11.6 | ||
| Second Level | Bedroom | 11.8 x 11.6 | ||
| Main Level | Other | 14.6 x 35.0 | ||
| Main Level | Other | 12.4 x 10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 10.0 x 4.6 | ||
| Main Level | Laundry Room | 4.6 x 6.9 | ||
| Main Level | Other | 16.3 x 35.0 | ||
| Main Level | Bath (# Pieces 1-6) | 7.4 x 7.0 | ||
| Main Level | Utility Room | 5.0 x 10.0 | ||
| Main Level | Storage | 10.0 x 10.0 | ||
| Main Level | Porch | 5.1 x 7.0 | ||
| Main Level | Living Room | 12.0 x 11.8 | ||
| Main Level | Kitchen | 10.9 x 15.7 | ||
| Main Level | Foyer | 5.3 x 6.5 |
https://www.realtor.ca/real-estate/30070246/9-mill-road-grand-falls-windsor



































































































